1 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'32.520 30 30 269.3
2 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'33.160 31 33 0.640 0.640 269.6
3 27 Casey STONER AUS Ducati Marlboro Team DUCATI 1'33.759 11 19 1.239 0.599 264.8
4 69 Nicky HAYDEN USA Ducati Marlboro Team DUCATI 1'34.404 16 22 1.884 0.645 266.1
5 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'34.490 12 24 1.970 0.086 256.3
6 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'34.564 12 25 2.044 0.074 266.3
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'34.607 23 26 2.087 0.043 261.3
8 3 Dani PEDROSA SPA Repsol Honda Team HONDA 1'34.725 31 31 2.205 0.118 262.3
9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'34.741 23 25 2.221 0.016 268.1
10 36 Mika KALLIO FIN Pramac Racing DUCATI 1'34.771 26 28 2.251 0.030 267.1
11 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'34.892 25 28 2.372 0.121 268.3
12 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'34.937 14 23 2.417 0.045 266.7
13 33 Marco MELANDRI ITA Hayate Racing Team KAWASAKI 1'34.938 15 22 2.418 0.001 260.1
14 52 James TOSELAND GBR Monster Yamaha Tech 3 YAMAHA 1'35.005 23 28 2.485 0.067 264.6
15 88 Niccolo CANEPA ITA Pramac Racing DUCATI 1'36.012 12 22 3.492 1.007 256.1
16 41 Gabor TALMACSI HUN Scot Racing Team MotoGP HONDA 1'36.055 18 30 3.535 0.043 265.9
17 24 Toni ELIAS SPA San Carlo Honda Gresini HONDA 1'36.531 12 22 4.011 0.476 264.7
Hayden op 4